The following is a list of commonly used ports that that we use here at Greenix360.
cPanel
| cPanel | 2082 | SSL 2083 |
| WHM | 2086 | SSL 2087 |
| Webmail | 2095 | SSL 2096 |
| Webdisk | 2077 | SSL 2078 |
Email
| POP | 3110 | SSL 995 |
| IMAP Â Â Â Â Â Â | 143 | SSL 993 Â Â |
| SMTP | 25,26,465,587 | SSL 465 |
Web
| HTTP | 80 | SSL 443 |
| FTP Â Â Â Â Â Â Â Â Â Â Â Â | 21 Â Â Â Â Â Â Â Â Â Â Â | SSL 990 |
| SSH/SCP/SFTP | 22 | Shell access is not enabled by default, |
| MySQL | 3306 | remote access required whitlist, please contact support |
Â
Â
